The State of Jammu and Kashmir joined RUSA on 30/10/13 by committing to bring reforms in Higher Education in the state. It has appeared in the 3rd PAB Meeting held on 13/05/14. The total fund approved by PAB is 265.01comprising of 238.51 cr central share and 26.5 as the state share. The component wise funds approved for the state are given below:
RUSA 1.0
| S. No. | Component | Physical units approved | Total amount approved (Rs. in Crore) | Central share approved (Rs. in Crore) |
|---|---|---|---|---|
| Total | 265.01 | 238.5 | ||
| 1 | Infrastructure grants to colleges | 22 | 43.54 | 39.186 |
| 2 | Up gradation of existing colleges to MDC | 3 | 12 | 10.8 |
| 3 | Cluster University | 2 | 110 | 99 |
| 4 | New Professional college | 2 | 52 | 46.8 |
| 5 | Infrastructure grants to universities | 2 | 40 | 36 |
| 6 | Vocationalisation | 20 | 7.47 | 6.723 |
RUSA 2.0
| S. No. | Component | Physical units approved | Total amount approved (Rs. in Crore) | Central share approved (Rs. in Crore) |
|---|---|---|---|---|
| Total | 192 | 172.8 | ||
| 1 | Infrastructure Grants to Universities | 1 | 20 | 18 |
| 2 | Infrastructure Grants to Colleges | 8 | 16 | 14.4 |
| 3 | Enhancing Quality & Excellence in Select State Universities | 1 | 100 | 90 |
| 4 | New Model Colleges | 3 | 36 | 32.4 |
| 5 | New Model Colleges | 2 | 8 | 7.2 |
| 6 | Equity Initiatives | 2 | 5 | 4.5 |
| 7 | Faculty Improvement | 1 | 7 | 6.3 |
| # | Title | Download |
|---|---|---|
| Brief note on RUSA work in Jammu and Kashmir | Download Preview |



