The UT of Chandigarh joined RUSA on 30/10/13 by committing to bring reforms in Higher Education in the UT. It has appeared in 11th PAB Meeting held on 6/2/17. The total fund approved by PAB is comprising of 100% central share. 
 RUSA 1.0
| S. No. | Component | Physical units approved | Total amount approved (Rs. in Crore) | Central share approved (Rs. in Crore) | 
|---|---|---|---|---|
| Total | 26 | 26 | ||
| 1 | Preparatory Grants (PG) | - | 6 | 6 | 
| 2 | Infrastructure grants to colleges | 10 | 20 | 20 | 
RUSA 2.0
| S. No. | Component | Physical units approved | Total amount approved (Rs. in Crore) | Central share approved (Rs. in Crore) | 
|---|---|---|---|---|
| Total | 20 | 20 | ||
| 1 | Infrastructure Grants to Colleges | 4 | 8 | 8 | 
| 2 | Equity Initiative | State as a unit | 5 | 5 | 
| 3 | Faculty Improvement | 1 | 7 | 7 | 
 
        